#### Cybertrust Japan Certificate Policy/Certification Practice Statement for Public Server Certificate OID: 1.2.392.200081.1.32 Version 2.00 Cybertrust Japan Co., Ltd. February 14, 2025 # **■ Copyright and distribution conditions of this document** This document is available under Attribution-NoDerivs (CC-BY-ND) 4.0 (or later version) of the Creative Commons license. © 2020 Cybertrust Japan Co., Ltd. Version 2.00 Creation/revision date: February 14, 2025 This document can be copied and distributed in whole or in part free of charge if the following conditions are satisfied. - Display the copyright notice, Version, and revision date on the top of pages of a whole or a part of this copies. - Set forth that full text can be obtained at https://www.cybertrust.ne.jp/ssl/repository_rt/ if only a part of this document is distributed. - Specify the citation source appropriately when using part of this document as excerpts and citations in other documents. - Cybertrust Japan shall not be liable for any dispute or damage related to copying and distribution of this CP/CPS. - In addition, Cybertrust Japan prohibits alteration and modification in any case. For inquiries about the copyright and distribution conditions of this document, please contact us as described in 1.5.2 “Contact person” of this document. # Revision History
Version | Date | Reason for Revision |
1.00 | October 14, 2021 |
|
1.01 | November 25, 2021 |
|
1.02 | August 25, 2022 |
|
1.03 | September 21, 2022 |
|
1.04 | November 11, 2022 |
|
1.05 | April 21, 2023 |
|
1.06 | April 28, 2023 |
|
1.07 | August 24,2023 |
|
1.08 | March 15, 2024 |
|
1.09 | April 15, 2024 |
|
1.10 | July 30, 2024 |
|
1.11 | August 20, 2024 |
|
1.12 | September 13, 2024 |
|
2.00 | February 14, 2025 |
|
Certificate Type | Use |
EV SSL/TLS Server Certificate |
|
OV SSL/TLS Server Certificate |
|
Root Certificate |
|
Subordinate CA certificate |
|
OCSP Responder Certificate |
|
Contact Information | ||||||
General contact in Cybertrust Japan Co., Ltd. Address: 13F SE Sapporo Bldg., 1-1-2 Kita 7-jo Nishi, Kita-ku, Sapporo-shi 060-0807 Tel: 0120-957-975 or +81-11-708-5283 Business Days: Monday to Friday (excluding National Holidays, and the designated days addressed on Cybertrust’s website including Year-End and New Year) Business Hours: 9:00 to 18:00 JST Inquiries and complaints: As indicated below
(*) The existing contact, jcsi-r@cybertrust.ne.jp, which is used for the problem report on SecureSign RootCA11 is also available. |
DN Item | Meaning |
Common Name | Complete host name of server or network device to use the certificate (FQDN or IP address) Note: EV SSL/TLS Server Certificate does not include any IP address or Wildcard Domain Name starting with an asterisk (*) as Common Names |
Organization | Name of an entity of the subscriber |
Locality | Address of business location (locality) |
State or Province | Address of business location (state or province) |
Country | Address of business location (country) |
Business Category * Only for EV SSL/TLS Server Certificate |
Information for identifying form of organization set forth in the EV Guidelines Private Organization Government Entity (The Subordinate CAs do not issue a certificate to Business Entity or Non-Commercial Entity.) |
Serial Number * Only for EV SSL/TLS Server Certificate |
For private organizations, indicate the corporate registration number For government entities, indicate "The Subject is a Government Entity" |
Jurisdiction of Incorporation State or Province * Only for EV SSL/TLS Server Certificates where the Jurisdiction of Incorporation or Registration of the Subscriber is State, Province, or Locality. |
Jurisdiction of Incorporation or Registration State or Province |
Jurisdiction of Incorporation Locality * Only for EV SSL/TLS Server Certificates where the Jurisdiction of Incorporation or Registration of the Subscriber is Locality. |
Jurisdiction of Incorporation or Registration Locality |
Jurisdiction of Incorporation Country * Only for EV SSL/TLS Server Certificates |
Jurisdiction of Incorporation or Registration Country |
Subject Alternative Names | Meaning |
---|---|
dNSName | Complete host name of server or network device to use the certificate (FQDN). Note: EV SSL/TLS Server Certificate does not include any Wildcard Domain Name starting with an asterisk (*) as Subject Alternative Names. |
iPAddress | Complete IP address of server or network device to use the certificate. Note: EV SSL/TLS Server Certificate does not include any IP address as Subject Alternative Names. |
Item | Method |
Identity | The Subordinate CA shall use, based on section 3.2.2.1 of the BR, public documents and data, the documents and data provided by a third party that is deemed reliable by the Subordinate CA, and the documents and data provided by the subscriber, as well as make inquiries to an appropriate individual affiliated with the subscriber or an organization that constitutes the subscriber. The subscriber shall be visited for verification as required. Details regarding the verification procedures to be requested to subscribers shall be posted on Cybertrust's website or notified individually to the subscribers or the person in charge of application. |
DBA/Tradename | When the organization name to be included in the subscriber's certificate is DBA/Tradename, this Subordinate CA shall confirm the name by using public documents and data or the documents and data provided by a third party that is deemed reliable by the Subordinate CA, based on Section 3.2.2.2 of the BR. |
Verification of Country | This Subordinate CA confirms the Country included in the subscriber's certificate based on applicable requirements such as 3.2.2.3 and 7.1.2.7.4 of the BR. In which process, the method for "Verification of Identity " defined in Appendix A for OV SSL/TLS Server Certificate is equally applied. |
Validation of Domain Authorization or Control | The Subordinate CA shall validate, prior to issuance, the subscriber’s authorization or control of the FQDN or the domain name in accordance with applicable requirements such as Section 3.2.2.4 of the BR. The Subordinate CA validates each Fully‐Qualified Domain Name (FQDN) or the domain name listed in the certificate using at least one of the methods listed below. Provided that, the Subordinate CA does not issue any certificate for a FQDN of which the rightmost label end with “.onion”. In all cases, the validation must have been initiated within the time period specified in the relevant requirement (such as Section 4.2.1 of BR) prior to certificate issuance. For purposes of domain name validation, the term “Subscriber” includes the Subscriber's Parent Company and Subsidiary Company. The Subordinate CA SHALL maintain a record of which domain validation method, including relevant BR version number, was used to validate every domain for issuance. Note: FQDNs for certificates may be listed in subscriber certificates using dNSNames in the subjectAltName extension or in Subordinate CA Certificates via dNSNames in permitted Subtrees within the Name Constraints extension. If a Random Value is used for any of the methods below, the Subordinate CA SHALL provide a Random Value unique to the certificate request and shall not use the Random Value after 30 days from its creation. If there is validated information available for this process, it MUST not be used later than the time frame set forth in BR section 4.2.1. The Random Value SHALL be unique in each email, fax, SMS, or postal mail when the Random value is informed via these manners. The Subordinate CA MAY resend the email, fax, SMS, or postal mail including reuse of Random Value when the FQDNs and/or domain name is validated with the method with these communication manners, provided that the communications content and recipients remain unchanged. Once the FQDN or the domain name has been validated using these methods except method #8 or #18, the Subordinate CA MAY also issue certificates for other FQDNs that end with all the labels of the validated FQDN or domain name. This rule also applies to applications for a wildcard domain name of OV SSL/TLS Server Certificate. This Subordinate CA does not adopt Request Token. #1: Validating the Applicant as a Domain Contact (BR 3.2.2.4.1) The Subordinate CA does not use this method. #2: Email, Fax, SMS, or Postal Mail to Domain Contact (BR 3.2.2.4.2) The Subordinate CA confirms the Subscriber's authorization or control of the FQDN or the domain name by sending a Random Value via email, fax, SMS, or postal mail and then receiving a confirming response containing the Random Value. The Random Value MUST be sent to the email address, fax/SMS number, or postal mail address identified as a Domain Contact. Each email, fax, SMS, or postal mail MAY confirm control of multiple Authorization Domain Names. The Subordinate CA MAY send the email, fax, SMS, or postal mail identified under this section to more than one recipient provided that every recipient is identified by the Domain Name Registrar as representing the Domain Name Registrant for every FQDN being verified using the email, fax, SMS, or postal mail. #3: Phone Contact with Domain Contact (BR 3.2.2.4.3) The Subordinate CA does not use this method. #4: Constructed Email to Domain Contact (BR 3.2.2.4.4) The Subordinate CA sends emails to one or more email addresses of 'admin', 'administrator', 'webmaster', 'hostmaster', or 'postmaster' as the local part, followed by the at sign ("@") and the Authorization Domain Name. The emails contain a Random Value. The subscriber's authorization or control of the FQDN or the domain name is examined by receiving a response containing the Random Value. #5: Domain Authorization Document (BR 3.2.2.4.5) The Subordinate CA does not use this method. #6: Agreed‐Upon Change to Website (BR 3.2.2.4.6) The Subordinate CA does not use this method. #7: DNS Change (BR 3.2.2.4.7) The Subordinate CA SHALL examine the Subscriber's authorization or control of the FQDN or the domain name by confirming the presence of a Random Value for either in a DNS CNAME, TXT or CAA record for either an Authorization Domain Name or an Authorization Domain Name that is prefixed with a label that begins with an underscore character. On-or-after September 15, 2024, the Subordinate CA using this method MUST implement Multi-Perspective Issuance Corroboration in accordance with section 3.2.2.9 of the BR. To corroborate validation results as Multi-Perspective Issuance Corroboration, a remote Network Perspective MUST retrieve the same Random Value as the Primary Network Perspective. #8: IP Address (BR 3.2.2.4.8) The Subordinate CA SHALL examine the Subscriber's authorization or control of the FQDN or domain name by confirming that the Subscriber controls an IP address returned from a DNS lookup for A or AAAA records for the FQDN or domain name in accordance with Section 3.2.2.5 of the BR or this CP. On-or-after September 15, 2024, the Subordinate CA using this method MUST implement Multi-Perspective Issuance Corroboration in accordance with section 3.2.2.9 of the BR. To corroborate validation results as Multi-Perspective Issuance Corroboration, a remote Network Perspective MUST retrieve the same IP address as the Primary Network Perspective. Note: If the FQDN or the domain name has been validated using this method, the Subordinate CA MUST NOT issue certificates for other FQDNs or common names that end with all the labels of the validated FQDN or domain name unless the Subordinate CA performs a separate validation using an authorized method. This rule does not apply to the validation of a wildcard domain name of OV SSL/TLS Server Certificate. #9: Test Certificate (BR 3.2.2.4.9) The Subordinate CA does not use this method. #10: TLS Using a Random Value (BR 3.2.2.4.10) # The Subordinate CA does not use this method. #11: Any Other Method (BR 3.2.2.4.11) The Subordinate CA does not use this method. #12: Validating the Subscriber as a Domain Contact (BR 3.2.2.4.12) The Subordinate CA does not use this method. #13: Email to DNS CAA Contact (BR 3.2.2.4.13) The Subordinate CA SHALL examine the Subscriber's authorization or control of the FQDN or domain name by sending a Random Value via email to the email address that can be verified as the DNS CAA Email Contact and then receiving a confirming response containing the Random Value. The relevant CAA Resource Record Set MUST be found using the search algorithm defined in RFC8659. Each email MAY confirm control of multiple FQDNs, provided that each email address is a DNS CAA Email Contact for each Authorization Domain Name being validated. The same email MAY be sent to multiple recipients as long as all recipients are DNS CAA Email Contacts for each Authorization Domain Name being validated. On-or-after September 15, 2024, the Subordinate CA using this method MUST implement Multi-Perspective Issuance Corroboration in accordance with section 3.2.2.9 of the BR. To corroborate validation results as Multi-Perspective Issuance Corroboration, a remote Network Perspective MUST retrieve the selected email address contact used for domain validation observed by the Primary Network Perspective. #14: Email to DNS TXT Contact (BR 3.2.2.4.14) The Subordinate CA SHALL examine the Subscriber's authorization or control of the FQDN or the domain name by sending a Random Value via email to the email address contact in the DNS TXT record (DNS TXT Record Email Contact) and then receiving a confirming response containing the Random Value. Each email MAY confirm control of multiple FQDNs, provided that each email address is a DNS TXT Record Email Contact for each Authorization Domain Name being validated. The same email MAY be sent to multiple recipients as long as all recipients are DNS TXT Record Email Contacts for each Authorization Domain Name being validated. On-or-after September 15, 2024, the Subordinate CA using this method MUST implement Multi-Perspective Issuance Corroboration in accordance with section 3.2.2.9 of the BR. To corroborate validation results as Multi-Perspective Issuance Corroboration, a remote Network Perspective MUST retrieve the selected email address contact used for domain validation observed by the Primary Network Perspective. #15: Phone Contact with Domain Contact (BR 3.2.2.4.15) The Subordinate CA SHALL examine the Subscriber's authorization or control of the FQDN or the domain name by calling the Domain Contact’s phone number. Each phone call MAY confirm control of multiple Authorization Domain Names provided that the same Domain Contact phone number is listed for each Authorization Domain Name being examined and they provide a confirming response for each Authorization Domain Name. In the event that someone other than a Domain Contact is reached, the Subordinate CA MAY request to be transferred to the Domain Contact. In the event of reaching voicemail, the Subordinate CA MAY leave the Random Value and the Authorization Domain Name(s) being examined. The Random Value MUST be returned to the Subordinate CA to approve the request. #16: Phone Contact with DNS TXT Record Phone Contact (BR 3.2.2.4.16) The Subordinate CA SHALL examine the Subscriber's authorization or control of the FQDN or the domain name by calling the contact’s phone number (DNS TXT Record Phone Contact) in the DNS TXT record. Each phone call MAY confirm control of multiple Authorization Domain Names provided that the same DNS TXT Record Phone Contact phone number is listed for each Authorization Domain Name being examined and they provide a confirming response for each Authorization Domain Name. The Subordinate CA MUST NOT knowingly be transferred or request to be transferred as this phone number has been specifically listed for the purposes of Domain Validation. In the event of reaching voicemail, the Subordinate CA MAY leave the Random Value and the Authorization Domain Name(s) being examined. On-or-after September 15, 2024, the Subordinate CA using this method MUST implement Multi-Perspective Issuance Corroboration in accordance with section 3.2.2.9 of the BR. To corroborate validation results as Multi-Perspective Issuance Corroboration, a remote Network Perspective MUST retrieve the selected Contact’s phone number used for domain validation observed by the Primary Network Perspective. #17: Phone Contact with DNS CAA Phone Contact (BR 3.2.2.4.17) The Subordinate CA SHALL examine the Subscriber’s authorization or control of the FQDN or the domain name by calling a phone number verified as the DNS CAA Phone Contact. The relevant CAA Resource Record Set MUST be found by using each algorithm defined in RFC8659. Each phone call MAY confirm control of multiple Authorization Domain Names provided that the same DNS CAA Phone Contact phone number is listed for each Authorization Domain Name being verified, and they provide a confirming response for each Authorization Domain Name. The Subordinate CA MUST NOT knowingly be transferred or request to be transferred as this phone number has been specifically listed for the purposes of Domain Validation. In the event of reaching voicemail, the Subordinate CA MAY leave the Random Value and the Authorization Domain Name(s) being examined. The Random Value MUST be returned to the Subordinate CA to approve the request. On-or-after September 15, 2024, the Subordinate CA using this method MUST implement Multi-Perspective Issuance Corroboration in accordance with section 3.2.2.9 of the BR. To corroborate validation results as Multi-Perspective Issuance Corroboration, a remote Network Perspective MUST retrieve the selected Contact’s phone number used for domain validation observed by the Primary Network Perspective. #18: Agreed‐Upon Change to Website v2 (BR 3.2.2.4.18) Confirming the Applicant's control over the FQDN by verifying that the Random Value is contained in the contents of a file.
The file containing the Random Value:
If the Subordinate CA follows redirects the following apply:
If a Random Value is used, then:
On-or-after September 15, 2024, the Subordinate CA using this method MUST implement Multi-Perspective Issuance Corroboration in accordance with section 3.2.2.9 of the BR. To corroborate validation results as Multi-Perspective Issuance Corroboration, a remote Network Perspective MUST retrieve the same Random Value as the Primary Network Perspective. Note: For the certificate issued using this method, the Subordinate CA shall validate each of requested FQDNs and shall not issue certificates for the different FQDNs that end with all the labels of the validated FQDNs unless the Subordinate CA processes another validation. This rule does not apply to the validation of a wildcard domain name of OV SSL/TLS Server Certificate. #19: Agreed‐Upon Change to Website - ACME (BR 3.2.2.4.19) The Subordinate CA does not use this method. #20: TLS Using ALPN (BR 3.2.2.4.20) The Subordinate CA does not use this method. |
Authentication for an IP Address | The Subordinate CA Shall verify, prior to issuance, the subscriber’s authorization or control of the IP address in accordance with Section 3.2.2.5 of the BR. The Subordinate CA validates each IP address listed in the certificate using at least one of the methods listed below. In all cases, the validation must have been initiated within the time period specified in the relevant requirement (such as Section 4.2.1 of BR) prior to certificate issuance. For purposes of IP address validation, the term Subscriber includes the Subscriber's Parent Company and Subsidiary Company. The Subordinate CA SHALL maintain a record of which validation method, including relevant BR version number, was used to validate every IP address. Note: The IP address confirmed by Section 3.2.2.5 may be described in the subscriber certificate and the subordinate CA certificate via the IP address in the permitted subtree within the name restriction extension as stipulated in Section 7.1.4.2 of the BR. Describing it in the subordinate CA certificate need not be verified via the IP address in the excluded subtree of the name restriction extension. If a Random Value is used for any of the methods below, the Subordinate CA SHALL provide a Random Value unique to the certificate request and shall not use the Random Value after 30 days from its creation. If there is validated information available for this process, it MUST not be used later than the time frame set forth in BR section 4.2.1. The Subordinate CA does not adopt Request Token. #1: Agreed‐Upon Change to Website (BR 3.2.2.5.1) The Subordinate CA confirms the IP address that is accessible in the metatag format under the "/.well-known/pki-validation" directory or in another path registered with IANA for the purpose of IP address validation via HTTP/HTTPS over an Authorized Port. It also verifies the Subscriber's authorization or control of the IP address by confirming the presence of a Random Value. The Random Value MUST NOT appear in the request. On-or-after September 15, 2024, the Subordinate CA using this method MUST implement Multi-Perspective Issuance Corroboration in accordance with section 3.2.2.9 of the BR. To corroborate validation results as Multi-Perspective Issuance Corroboration, a remote Network Perspective MUST retrieve the same Random Value as the Primary Network Perspective. #2: Email, Fax, SMS, or Postal Mail to IP Address Contact (BR 3.2.2.5.2) The Subordinate CA does not use this method. #3: Reverse IP Address Lookup (BR 3.2.2.5.3) The Subordinate CA acquires the domain name associated with the IP address via reverse IP lookup of the IP address. It also verifies the subscriber's authorization or control of the IP address by using the method allowed in 3.2.2.4 “Validation of Domain Authorization or Control" of this CP to confirm that the subscriber controls the FQDN. On-or-after September 15, 2024, the Subordinate CA using this method MUST implement Multi-Perspective Issuance Corroboration in accordance with section 3.2.2.9 of the BR. To corroborate validation results as Multi-Perspective Issuance Corroboration, a remote Network Perspective MUST retrieve the same FQDN as the Primary Network Perspective. #4: Any Other Method (BR 3.2.2.5.4) The Subordinate CA does not use this method. #5: Phone Contact with IP Address Contact (BR 3.2.2.5.5) The Subordinate CA does not use this method. #6: ACME “http-01” method for IP Addresses (BR 3.2.2.5.6) The Subordinate CA does not use this method. #7: ACME “tls-alpn-01” method for IP Addresses (BR 3.2.2.5.7) The Subordinate CA does not use this method. |
Validation of Authority and Authorization | Based on section 3.2.5 of BR, the Subordinate CA shall verify, via a communication method equivalent with phone call to the application supervisor, that the application supervisor has accepted the Subscriber Agreement and approved the person in charge of application to submit a certificate request. The Subordinate CA may use the data source verified in "Verification of Identity " defined in Appendix A for OV SSL/TLS Server Certificate to confirm the contact information for the "Validation of Authority and Authorization" to the application supervisor. |
Validation for Application with High Risk Status | The Subordinate CA shall maintain an internal database of all previously revoked Certificates and previously rejected certificate requests due to suspected phishing or other fraudulent usage or concerns based on section 4.2.1 of the BR. The Subordinate CA SHALL use this information to identify subsequent suspicious certificate requests and determine the certificate request as high risk if applicable. The Subordinate CA SHALL additionally confirm the database of higher risk for phishing or other fraudulent usage which is deemed appropriate by the Subordinate CA, and for those applications requested by the subscriber that is included in the database requires additional verification activity by the CA to ensure such requests are properly verified under respective requirements. In addition, no Certificate shall be issued when the Subscriber is listed on any government denial list or prohibited list such as embargo under the laws of the CA’s jurisdiction. |
Reusable period of Validation Data | The Subordinate CA MAY reuse documents, data, and previous validation results (including the validation on the subscriber’s authorization or control over the domain name or the IP address) provided based on Section 3.2 of BR for less than 398 days from the day the initial validation completes to issue multiple Certificates. The Subordinate CA shall again verify the information for the certificate request if the previous validation results are expired. |
Item | Method |
Identity | The Subordinate CA SHALL verify existence and Identity based on section 3.2.2.2, 3.2.2.4, 3.2.2.6, and Appendix D-1 Japan of the EV Guidelines, such as,
The Subordinate CA shall additionally verify the Applicant's operational existence by using one or more than one of following methods based on section 3.2.2.6 of the EV Guidelines.
|
DBA/Tradename | The Subordinate CA does not allow DBA/Tradename to be included in the subscriber's EV SSL/TLS Server Certificate. |
Verification of Country | The Subordinate CA SHALL verify Country based on section 3.2.2.4 and 7.1.4.2.6 of the EV Guidelines, and the procedure of the method for "Verification of Identity " defined in Appendix A for EV SSL/TLS Server Certificate is equally applied. |
Validation of Domain Authorization or Control | The Subordinate CA SHALL verify Domain Authorization or Control based on section 3.2.2.7 of the EV Guidelines; and section 3.2.2.4 of the BR. In which process, the procedure of each methods in "Validation of Domain Authorization or Control" defined in Appendix A for OV SSL/TLS Server Certificate is equally applied. The EV SSL/TLS Server Certificate request is determined to be high-risk when a domain name that contains mixed characters and an existing high-risk domain name are compared visually and similarity is observed. To ensure that the subscriber is not a high-risk target organization, additional authentication and verification that are reasonably appropriate shall be conducted. The Subordinate CA does not issue EV SSL/TLS Server Certificate including the IP address. |
Validation of Authority and Authorization | The Subordinate CA SHALL verify Authority based on section 3.2.2.8 and 3.2.2.9 of the EV Guidelines. Prior to verification to Application Supervisor, the Subordinate CA shall verify the name and title of the application supervisor and the authority to submit a certificate request on behalf of the subscriber based on the EV Guidelines. The Subordinate CA shall verify, based on section 3.2.2.10 of the EV Guidelines by using a verified communication method, that Application Supervisor has signed Subscriber Agreement and acknowledged that the certificate request submitted by Person in charge of application. The Subordinate CA may use the contact information of phone number, email address, or postal address verified with one or more of following data sources, based on section 3.2.2.5 of the EV Guidelines.
|
Validation for Application with High Risk Status | The Subordinate CA shall verify the certificate request with high risk based on section 3.2.2.12.1 of the EV Guidelines, and the method for "Validation for Application with High Risk Status" defined in Appendix A for OV SSL/TLS Server Certificate is equally applied In addition, no EV SSL/TLS Server Certificate shall be issued when the Subscriber is listed on any government denial list or prohibited list such as embargo under the laws of the CA’s jurisdiction. Based on section 3.2.2.7 of the EV Guidelines, the domain names containing mixed character set in compliance with the rules set forth by the domain registrar shall be validated in the same manner of high risk validation method for OV SSL/TLS Server Certificate as high risk status if included in the certificate. |
Reusable period of Validation Data | The Subordinate CA MAY reuse the documents, data, and previous validation results (including the validation on the subscriber’s authorization or control over the domain name) provided based on section 3.2 of the EV Guidelines for less than 398 days from the day the initial validation completes to issue multiple Certificates, except when the EV Guidelines allows longer period. The Subordinate CA shall again verify the information for the certificate request if the previous validation results are expired. |
Term | Definition |
Archive | As used herein, the term "archive" refers to the process of storing expired certificates for a predetermined period. |
Application Software Supplier | A supplier of software or other relying-party application software that displays or uses the Certificates, incorporates Root Certificates, and adopts the CA/Browser Forum’s Requirements as all or part of its requirements for participation in a root store program. |
Cryptographic Module | Software, hardware, or a device configured from the combination of such software and hardware that is used for ensuring security in the generation, storage and use of Private Keys. |
Suspension | Measure for temporarily invalidating a certificate during the effective period of that certificate. |
Corporate identification number | 12 digits number for identification assigned to corporates and organizations in accordance with regulation of "Commercial Registration Act" (https://www.japaneselawtranslation.go.jp/ja/laws/view/4186), which number is available at http://www.moj.go.jp/MINJI/minji06_00076.html for reference. |
Key Size | A bit number that represents the key size (number of digits), which is also a factor in deciding the cryptographic strength. |
Key Pair | A public key and a Private Key in public key cryptography. The two keys are unique in that one key cannot be derived from the other key. |
Activation | To cause a system or device to be usable. Activation requires activation data, and specifically includes a PIN and pass phrase. |
Subscriber Agreement | An agreement to be accepted by a subscriber to apply for and use a certificate. This CP constitutes a part of the Subscriber Agreement. |
Compromise | A state where the confidentiality or integrity of information that is incidental to the Private Key and the Private Key is lost. |
Public Key | One key of the key pair in public key cryptography that is notified to and used by the other party (communication partner, etc.). |
Subject | The Legal Entity identified in a Certificate as the Subject. The Subject is the Subscriber. |
Revocation | Measure for invalidating a certificate even during the effective period of that certificate. |
Certificate Management System | A system used by a CA or Delegated Third Party to process, approve issuance of, or store certificates or certificate status information, including the database, database server, and storage. |
Certificate Revocation List | Abbreviated as "CRL" in this CP. CRL is a list of revoked certificates. The CA publishes CRL so that the Relying Parties can verify the validity of certificates. |
Certificate Systems | The system used by a CA or Delegated Third Party in providing identity verification, registration and enrollment, certificate approval, issuance, validity status, support, and other PKI‐related services. |
Certificate Requester | A natural person who is the Applicant, employed by the Applicant, an authorized agent who has express authority to represent the Applicant, or the employee or agent of a third party (such as software publisher) who completes and submits a Certificate Request on behalf of the Applicant. |
Registration Identifier | The unique code assigned to an Applicant by the Incorporating or Registration Agency in such entity’s Jurisdiction of Incorporation or Registration. |
Certification Operations | Series of operations that are performed during the life cycle controls of certificates. Including, but not limited to, operations of accepting issuance/revocation requests, validation operations, issuance/revocation/discarding operations, operations of responding to inquiries, billing operations, and system maintenance and management operations of the CA. |
Backup Site | A facility that is separate from the main site for storing important assets of the CA required for certificate issuance and revocation to ensure business continuity during disasters, etc. |
Private Key | One key of the key pair in public key cryptography that is kept private from third parties other than a subscriber. |
Corporate Number | 13 digits number for identification assigned, by National Tax Agency, to corporates and other entities which number is available at https://www.houjin-bangou.nta.go.jp/ for reference. |
Main Site | A facility equipped with assets of the CA required for certificate issuance and revocation. |
Escrow | As used herein, the term "deposit" refers to the processing of registering and storing a Private Key or a public key at a third party. |
Repository | A website or system for posting public information such as this CP and CRL. |
Apple Root Certificate Program | The requirements which Apple imposes Root CAs to have their certificates trusted and included as the Root CA Certificate in Apple products. |
Linting | A process in which the content of digitally signed data such as a Precertificate, Certificates, CRL, or OCSP Response, or data-to-be-signed object such as a `tbsCertificate` (as described in RFC 5280, Section 4.1.1.1) is checked for conformance with the profiles and requirements defined in the BR. |
Baseline Requirements for the Issuance and Management of Publicly‐Trusted S/MIME Certificates | Requirements for issuing publicly trusted S/MIME certificates which were formulated by the CA/Browser Forum. |
ACME | Abbreviation for "Automated Certificate Management Environment" and it is a standard protocol for automate the processes of domain names verification, installation, and management for X.509 certificates. |
ALPN | Abbreviation for "Application-Layer Protocol Negotiation" and it is an extended function of TLS. |
Baseline Requirements for the Issuance and Management of Publicly-Trusted TLS Server Certificates (BR) | Requirements for issuing publicly trusted TLS Server certificates which were formulated by the CA/Browser Forum. |
CA/Browser Forum | Organization that consists of the CA that issue publicly-trusted certificates for SSL/TLS communications and the companies that develop applications such as browsers. It creates standards about certificates. The website of the organization is https://cabforum.org/. |
Chrome Root Program Policy | The requirements which Google imposes Root CAs to have their certificates trusted and included as the Root CA Certificate in Google products. |
Extended Validation Certificate (EV Certificate) | EV SSL/TLS Server certificates that are issued based on the "Guidelines for the Issuance and Management of Extended Validation Certificates" set forth by the CA/Browser Forum and are used for the authentication of servers in SSL/TLS communication. |
Guidelines for the Issuance and Management of Extended Validation Certificates (EV Guidelines) | Requirements for issuing EV SSL/TLS Server Certificates, which were formulated by the CA/Browser Forum. |
Certificate Transparency | A scheme standardized in RFC6962 for promptly discovering and detecting fraudulent certificates. |
DBA/Tradename | Indicates a common name, trade name, shop name, etc. other than the legal name of an organization. |
Distinguished Name | An identifier set forth in the X.500 recommendation formulated by ITU-T. Configured from attribute information such as a common name, organization name, and country name. |
DNS CAA Email Contact | The email address defined in section A.1.1 of BR. |
DNS CAA Phone Contact | The phone number defined in section A.1.2 of BR. |
DNS CA Authorization Resource Record (CAA Record) | One of the DNS records defined in RFC8659 and RFC9495 which aims to clarify the certification authority to issue the certificate to a domain name and prevent the issuance of unintended certificates. |
DNS TXT Record Email Contact | The email address defined in section A.2.1 of BR. |
DNS TXT Record Phone Contact | The phone number defined in section A.2.2 of BR. |
FIPS 140-2 | FIPS (Federal Information Processing Standards Publication 140) is a U.S. federal standard that prescribes the specifications of security requirements in a cryptographic module. With this standard, the security requirements are classified as the levels of 1 (lowest) to 4 (highest). |
Fully-Qualified Domain Name (FQDN) | A domain name to which a sub domain name and a host name are added and is included in a certificate. |
IETF PKIX Working Group | Internet Engineering Task Force (IETF) is an organization that standardizes technologies used for the Internet, and the PKIX Working Group of IETF set forth RFC3647. |
Program Requirements - Microsoft Trusted Root Program | The requirements which Microsoft imposes Root CAs to have their certificates trusted and included as the Root CA Certificate in Microsoft products. |
